JANUARY 22 | Oklahoma City, OK | Chesapeake Energy Arena |
JANUARY 29 | Anaheim, CA | Honda Center |
FEBRUARY 12 | St. Louis, MO | Scottrade Center |
FEBRUARY 18-20 | Ft. Worth, TX | Cowtown Coliseum |
FEBRUARY 20 | Red Deer, AB | Enmax Energy Arena |
FEBRUARY 27 | AT&T Stadium | |
FEBRUARY 28 | AT&T Stadium | |
MARCH 5 | Phoenix, AZ | Talking Stick Resort Arena |
MARCH 12 | Duluth, GA | Infinite Energy Arena |
APRIL 1 | Sioux Falls, SD | Denny Sanford Center |
APRIL 9 | Little Rock, AR | Verizon Arena |
APRIL 15 | Billings, MT | Rimrock Arena |
JUNE 19-22 | Reno, NV | Reno Rodeo |
JUNE 26 | Austin, TX | HEB Center at Cedar Park |
JUNE 30 | Cody, WY | Cody Stampede |
JULY 21-24 | Salinas, CA | California Rodeo Salinas |
JULY 29 | Burlington, CO | Kit Carson County Fair |
AUGUST 2 | Dodge City, KS | Dodge City Round-up |
AUGUST 2-6 | Sidney, IA | Sidney Championship Rodeo |
AUGUST 11-12 | Sikeston, MO | Sikeston Bootheel Rodeo |
AUGUST 16 | Caldwell, ID | Caldwell Night Rodeo |
AUGUST 20 | Gooding, ID | Gooding Rodeo |
AUGUST 26 | Kennewick, WA | Horse Haven Round-up |
AUGUST 26 | Bremerton, WA | Kitsap County Fair |
SEPT. 2 | Ellensburg, WA | Ellensburg Rodeo |
SEPT 9-10 | Lewiston, ID | Lewiston Roundup |
SEPT 9-10 | Arlington, MN |
Sibley County Fairgrounds |
SEPT 12-13 | Pendleton, OR | Happy Canyon |
SEPT 16-17 | Sioux Falls, SD | Denny Sanford Center |
DEC. 1 | Las Vegas, NV | BFO Roughy Cup |
DEC 2-10 | Las Vegas, NV | Hard Rock Hotel & Casino |